What are a Doctor and his/her work?
What is a Doctor? A doctor is a human being who maintains his role as “God” and is a highly trained medical professional dedicated to diagnosing, treating, and preventing diseases, injuries, and various health conditions. They play a crucial role in maintaining or restoring the health and well-being of individuals. The practice of medicine involves not only clinical care but also continuous learning and adapting to new medical knowledge to provide the best possible outcomes for patients.
What does a Doctor do? Doctors work in a variety of settings, such as hospitals, private practices, public health organizations, or teaching institutions, and their duties can vary depending on their specialization. The role of a doctor is demanding, with long and often unpredictable hours. In addition to treating patients, doctors are responsible for making medical decisions, performing tests, interpreting results, prescribing medications, and sometimes performing surgeries. For doctors who specialize in surgery, their schedules often involve a combination of office hours and time spent in the operating room.
Ultimately, a doctor’s role is not only about technical skills but also about providing compassionate care and support to individuals, often in times of vulnerability.
How to become a doctor after 12th:
The eligibility requirements to become a Doctor:
Qualification:
- The candidate must have passed Class 12 or an equivalent examination from a recognized board or institution with Physics, Chemistry, and Biology as compulsory subjects. You can apply for the NEET even if you haven’t finished Class 12 but expect to get your results soon
Marks Requirement:
-
- For the General category: Candidate needs to score at least 50% in Physics, Chemistry, and Biology combined.
- For OBC/SC/ST category: Candidate needs to score at least 40% in Physics, Chemistry, and Biology combined.
- For PH (Physically Handicapped) category: Candidate needs to score at least 45% in Physics, Chemistry, and Biology combined.
Note: Mathematics scores are not considered for this examination.
Age Requirement:
- Candidate must be at least 17 years old on or before December 31 of the year of admission. There is no upper age limit for appearing in the NEET exam.
Citizenship:
- Indian Nationals, NRIs, OCIs, PIOs, and Foreign Nationals are all eligible.
Procedure to become a Doctor after 12th
Step 1: Appear for NEET UG Exam
Before the 12th Result, candidates can register and be given NEET UG Exam, a paper-pencil-based test (PBT). This exam is 3 hours long and consists of 180 multiple-choice questions (MCQs). Candidates will receive an OMR sheet to mark their answers.
The questions are divided into Physics, Chemistry, and Biology. Each subject has 45 questions. All questions are compulsory and each worth 4 marks. Negative marking will be there. Each incorrect answer is worth -1 mark.
Famous NEET entrance exam coaching centers in India !!
- Aakash Institute
- Allen Career Institute
- The Narayana Group
- Brilliant Tutorials
- Bansal Classes
- Sahil Study Circle Private Ltd
- Elite Academy
- Narayana
- Resonance
- FIITJEE
- PACE IIT and Medical
- Career Point
- Toppers Academy
- The Hindu Zone
- Margshree NEET
- Naik Academy
Step 2: Select Bachelor’s Degree(5.5 years)
After qualifying for the NEET UG(National Eligibility cum Entrance Test), candidate can pursue medical and allied healthcare courses like MBBS, BDS, BAMS, BHMS, BUMS. Based on the qualified NEET rank, the candidate can participate in counseling and get admission to various medical and allied healthcare courses.
Step 3: One Year Internship
After completing the 4.5-year medical bachelor’s degree, which includes a comprehensive study of basic and clinical sciences, candidates typically need to undergo a mandatory one-year internship in a hospital. This internship is crucial as it provides hands-on experience in various medical specialties, allowing the candidate to apply their theoretical knowledge in real-life situations and gain practical skills necessary to become a fully qualified doctor.
Once the internship is completed, the candidate can officially practice medicine independently. However, many doctors choose to specialize further by pursuing postgraduate studies, such as an MD (Doctor of Medicine) or MS (Master of Surgery) to gain deeper expertise in a particular field, like cardiology, neurology, surgery, etc. Post Graduate takes 3-4 years depending on the specialty.
Step 4: Give Next Exam to graduate
The National Exit Test (NEXT) or Neet Exit is a proposed standardized examination that graduates of MBBS, BAMS, BUMS, BSMS, BHMS must pass to practice in India. It is designed to replace FMGE and NEET PG for postgraduate admissions and to serve as a licentiate exam for practicing medicine.
Step 5: Registration with the IMA
IMA(Indian Medical Register)is a validation of your eligibility to do practice as a doctor. After MBBS degree with 1 year Internship, Candidate would need to register with any state medical council in the country. Once you do this, you are automatically eligible to be registered under the IMA.
Step 6: Complete a Medical Residency
After graduating from medical school, aspiring doctors must enter residency programs. In a residency, doctors will receive paid, on-the-job training. These can last anywhere from 3-7 years, depending on the specialty. Residencies take place in a hospital and offer an opportunity for medical school graduates to begin treating patients under the supervision of an experienced doctor.
List of Medical Colleges and Details:
S.No. | Course Name | State | Name-Address of Medical College |
University Name | Management | Seats |
---|---|---|---|---|---|---|
1 | M.B.B.S. | Andaman & Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | Govt. | 100 |
2 | M.B.B.S. | Andhra Pradesh | ACSR Government Medical College Nellore | NTR University of Health Sciences, Vijayawada | Govt. | 150 |
3 | M.B.B.S. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, Vijayawada | Trust | 150 |
4 | M.B.B.S. | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayaWada | Govt. | 200 |
5 | M.B.B.S. | Andhra Pradesh | Dr. P.S.I. Medical College, Chinoutpalli | NTR University of Health Sciences, VijayaWada | Trust | 150 |
6 | M.B.B.S. | Andhra Pradesh | Fathima Instt. of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayaWada | Trust | 100 |
7 | M.B.B.S. | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | University | 150 |
8 | M.B.B.S. | Andhra Pradesh | Government Medical College, Anantapur | NTR University of Health Sciences, Vijayawada | Govt. | 100 |
9 | M.B.B.S. | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayaWada | Govt. | 150 |
10 | M.B.B.S. | Andhra Pradesh | Great Eastern Medical School and Hospital, Srikakulam | NTR University of Health Sciences, VijayaWada | Trust | 100 |
11 | M.B.B.S. | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayaWada | Trust | 200 |
12 | M.B.B.S. | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayaWada | Govt. | 200 |
13 | M.B.B.S. | Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences, VijayaWada | Trust | 150 |
14 | M.B.B.S. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayaWada | Trust | 150 |
15 | M.B.B.S. | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayaWada | Govt. | 200 |
16 | M.B.B.S. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences, VijayaWada | Trust | 100 |
17 | M.B.B.S. | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayaWada | Trust | 250 |
18 | M.B.B.S. | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | NTR University of Health Sciences, VijayaWada | Trust | 0 |
19 | M.B.B.S. | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayaWada | Trust | 150 |
20 | M.B.B.S. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayaWada | Trust | 150 |
21 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayaWada | Govt. | 150 |
22 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayaWada | Govt. | 100 |
23 | M.B.B.S. | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Ongole, AP | NTR University of Health Sciences, VijayaWada | Govt. | 100 |
24 | M.B.B.S. | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayaWada | Govt. | 200 |
25 | M.B.B.S. | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayaWada | Govt. | 200 |
26 | M.B.B.S. | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayaWada | Trust | 100 |
27 | M.B.B.S. | Andhra Pradesh | Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences, Tirupati | Govt. | 150 |
28 | M.B.B.S. | Andhra Pradesh | Viswabharathi Medical College, Kurnool | NTR University of Health Sciences, VijayaWada | Society | 0 |
29 | M.B.B.S. | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 170 |
30 | M.B.B.S. | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 100 |
31 | M.B.B.S. | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 156 |
32 | M.B.B.S. | Assam | orhat Medical College & Hospital, Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 100 |
33 | M.B.B.S. | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 100 |
34 | M.B.B.S. | Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 100 |
35 | M.B.B.S. | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 100 |
36 | M.B.B.S. | Bihar | Darbhanga Medical College, Lehriasarai | LN Mithila University | Govt. | 100 |
37 | M.B.B.S. | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 100 |
38 | M.B.B.S. | Bihar | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna> | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 100 |
39 | M.B.B.S. | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 100 |
40 | M.B.B.S. | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 100 |
41 | M.B.B.S. | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 0 |
42 | M.B.B.S. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 100 |
43 | M.B.B.S. | Bihar | Nalanda Medical College, Patna | Magadh University | Govt. | 100 |
44 | M.B.B.S. | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University, Bihar | Trust | 100 |
45 | M.B.B.S. | Bihar | Patna Medical College, Patna | Patna University | Govt. | 150 |
46 | M.B.B.S. | Bihar | Shri Krishna Medical College, Muzzafarpur | Babasaheb Bhimrao Ambedkar Bihar University, Mazaffarpur | Govt. | 100 |
47 | M.B.B.S. | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Ayush and Health University, Raipur | Govt. | 100 |
48 | M.B.B.S. | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 100 |
49 | M.B.B.S. | Chattisgarh | Chandulal Chandrakar Memorial Medical College, Durg | Ayush and Health University, Raipur | Private | 150 |
50 | M.B.B.S. | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Guru Ghasidas University | Govt. | 150 |
51 | M.B.B.S. | Chattisgarh | Government Medical College, Rajnandgaon | Chhattisgarh Ayush and Health Sciences University, Raipur | Govt. | 100 |
52 | M.B.B.S. | Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Ayush and Health University, Raipur | Govt. | 100 |
53 | M.B.B.S. | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chhattisgarh Ayush and Health Sciences University, Raipur | Govt. | 50 |
54 | M.B.B.S. | Chattisgarh | Pt. J N M Medical College, Raipur | Ayush and Health University, Raipur | Govt. | 150 |
55 | M.B.B.S. | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, Delhi | Govt. | 50 |
56 | M.B.B.S. | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 100 |
57 | M.B.B.S. | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 100 |
58 | M.B.B.S. | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 200 |
59 | M.B.B.S. | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 250 |
60 | M.B.B.S. | Delhi | North Delhi Municipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 50 |
61 | M.B.B.S. | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 150 |
62 | M.B.B.S. | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 150 |
63 | M.B.B.S. | Goa | Goa Medical College, Panaji | Goa University | Govt. | 150 |
64 | M.B.B.S. | Gujarat | Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 150 |
65 | M.B.B.S. | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 250 |
66 | M.B.B.S. | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 100 |
67 | M.B.B.S. | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 150 |
68 | M.B.B.S. | Gujarat | GMERS Medical College, Dharpur Patan | Hemchandracharya North Gujarat University, Patan | Govt-Society | 150 |
69 | M.B.B.S. | Gujarat | GMERS Medical College, Gandhinagar | Gujarat University | Govt-Society | 150 |
70 | M.B.B.S. | Gujarat | GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Govt-Society | 150 |
71 | M.B.B.S. | Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Hemchandracharya North Gujarat University, Patan | Govt-Society | 150 |
72 | M.B.B.S. | Gujarat | GMERS Medical College, Junagadh | Saurashtra University | Govt-Society | 150 |
73 | M.B.B.S. | Gujarat | GMERS Medical College, Sola, Ahmedabad | Gujarat University | Govt-Society | 150 |
74 | M.B.B.S. | Gujarat | GMERS Medical College, Valsad | Veer Narmad South Gujarat University | Govt-Society | 150 |
75 | M.B.B.S. | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 150 |
76 | M.B.B.S. | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 150 |
77 | M.B.B.S. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 150 |
78 | M.B.B.S. | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 180 |
79 | M.B.B.S. | Gujarat | MP Shah Medical College, Jamnagar | Saurashtra University | Govt. | 200 |
80 | M.B.B.S. | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 150 |
81 | M.B.B.S. | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 100 |
82 | M.B.B.S. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 150 |
83 | M.B.B.S. | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 150 |
84 | M.B.B.S. | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 150 |
85 | M.B.B.S. | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 100 |
86 | M.B.B.S. | Haryana | ESIC Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 100 |
87 | M.B.B.S. | Haryana | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 0 |
88 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 50 |
89 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 150 |
90 | M.B.B.S. | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 200 |
91 | M.B.B.S. | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nahar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 100 |
92 | M.B.B.S. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 100 |
93 | M.B.B.S. | Himachal Pradesh | Dr. Rajendra Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 100 |
94 | M.B.B.S. | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 100 |
95 | M.B.B.S. | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 150 |
96 | M.B.B.S. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 100 |
97 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 150 |
98 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 150 |
99 | M.B.B.S. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 100 |
100 | M.B.B.S. | Jharkhand | M G M Medical College, Jamshedpur> | Kolhan University, Chaibasa | Govt. | 100 |
Brief of Doctor Profession:
Required Education | Bachelor’s degree (4 years) Medical degree (4 years) Family medicine internship & residency |
Licensure and Certification | Board certification State medical license |
Professional Requirements | Continuing Medical Education (CME) credit to maintain license and board certification after residency DEA registration to prescribe controlled substances |
Projected Job Growth (2015-2019) | 18% (higher than average for all occupations)* |
Average Salary (2015) | $188,750 annually (for family and general practitioners)* |
Best of Luck 12th Students and Go ahead with Big Dreams 🙂
I got 62.4% in 12th (2016) can u tell some courses related zoology in a good college
please send information